Fig 200 Hammer Union
Figure 200 is a union of great utility. It meets most requirements in the medium pressure ranges. Precision seating surfaces assure dependable pressure seal. Like parts in each size are interchangeable with other manufacturers’ unions. Recommended for water, oil or gas service up to 2000 PSI NSCWP.
Fig 200 Hammer Union
- Pressure: 2,000 PSI NCWP
- Sizes: 1” – 10”
- End Connections: Threaded, Butt-Weld, and Socket Weld
- Butt Weld Schedules: 40 (Std), 80 (XH)
- Subs: A105 or 316 stainless steel
Recommended service: General-service manifolds and lines.
Features: Economical, general-purpose union, butt-weld available.
Features: Economical, general-purpose union, butt-weld available.
Hammer Union – Figure 200 Specification
Size | A | B | C | ACME(TPl) | Union Weight | ||||
inch | mm | inch | mm | inch | mm | lbs | kg | ||
1 | 1.59 | 40.5 | 1.96 | 50 | 2.55 | 65 | 6STD | 1.76 | 0.8 |
1-1/4 | 2 | 51 | 2.11 | 53.6 | 2.79 | 71 | 6STD | 2.2 | 1 |
1-1/2 | 2.28 | 58 | 2.52 | 64 | 2.73 | 69.5 | 6STD | 2.42 | 1.1 |
2 | 2.79 | 71 | 2.91 | 74 | 3.54 | 9o | 4STD | 5 | 2.3 |
2-1/2 | 3.3 | 84 | 3.87 | 98.5 | 4.25 | 108 | 4STD | 9.25 | 4.2 |
3 | 4.17 | 106 | 3.89 | 99 | 4.52 | 115 | 4STD | 13.67 | 6.2 |
4 | 5.23 | 133 | 4.52 | 115 | 4.96 | 126 | 3MOD | 18.52 | 8.4 |
5 | 6.32 | 162 | 5.75 | 148 | 6.03 | 153 | 4STD | 33 | 15 |
6 | 7.5 | 190.5 | 6.06 | 154 | 6.65 | 169 | 3STD | 42.5 | 19.3 |
8 | 9.56 | 243 | 7.18 | 182.5 | 7.15 | 181.5 | 3STD | 61.7 | 28 |
10 | 11.49 | 292 | 9.01 | 220.7 | 9.09 | 231 | 3STD | 90.39 | 41 |
Professional Manufacturer
Strict Quality Control
We have a strong quality control team with an advanced laboratory. We test each batch of material and each parts.
Specialities Company
Engel could provide 100% interchangeable parts of many common brands of pump.
Best Industry Experts
Engel has successively introduced the design and manufacturing technology from world first class oilfield parts, and became the leading player in the industry oilfield field.

Trusted Partners



